| № | Paid | Imię dziecka |
|---|---|---|
| 1 | Yes | Oskar |
| 2 | Yes | Grzegorz |
| 3 | Yes | Kordian |
| 4 | Yes | Kuba |
| 5 | Yes | Remigiusz |
| 6 | Yes | Borys |
| 7 | Yes | Julian |
| 8 | Yes | Adrian |
| 9 | Yes | Kordian |
| 10 | Yes | Kajetan |
| 11 | Yes | Illia |
| 12 | Yes | Adrian |
| 13 | Yes | ANTONI |
| 14 | Yes | NIKODEM |
| 15 | Yes | SZYMON |
| 16 | Yes | ALEKSANDER |
| 17 | Yes | Mikołaj |
| 18 | Yes | Marcel |
| 19 | Yes | Bartłomiej |
| 20 | Yes | Wojciech |
| 21 | Yes | Mikołaj |
| 22 | Yes | Franciszek |
| 23 | Yes | Wojciech |
| 24 | Yes | Bartosz |
| 25 | Yes | Franciszek |
| 26 | Yes | Wiktor |
| 27 | Yes | Adam |
| 28 | Yes | Kordian |
| 29 | Yes | Remigiusz |
| 30 | Yes | Antoni |
| 31 | Yes | KORDIAN |
| 32 | Yes | Michał |
| 33 | Yes | Tymon |
| 34 | Yes | Nikodem |
| 35 | Yes | ALEKSANDER |
| 36 | Yes | Wojciech |
| 37 | Yes | Aleksander |
| 38 | Yes | Filip |
| 39 | Yes | Marcel |
| 40 | Yes | Jan |
| 41 | Yes | Aleksander |
| 42 | Yes | Mateusz |
| 43 | Yes | Stefan |
| 44 | Yes | Szymon |
| 45 | Yes | NIKODEMEM |
| 46 | Yes | JAKUB |
| 47 | Yes | Julian |
| 48 | Yes | Piotr |
| 49 | Yes | Ignacy |
| 50 | Yes | Jan |
| 51 | Yes | Krystian |
| 52 | Yes | Natan |
| 53 | Yes | Fabian |
| 54 | Yes | Michał |
| 55 | Yes | Błażej |
| 56 | Yes | Szymon |
| 57 | Yes | Jaś |
| 58 | Yes | Hubert |
| 59 | Yes | Mieszko |
| 60 | Yes | Stefan |
| 61 | Yes | Jan |
| 62 | Yes | Franciszek |
| 63 | Yes | Oktawian |
| 64 | Yes | Oliwier |
| 65 | Yes | Wiktor |
| 66 | Yes | Maciek |
| 67 | Yes | Wojciech |
| 68 | Yes | Jan |
| 69 | Yes | Antoni |
| 70 | Yes | Ignacy |
| 71 | Yes | Staś |
| 72 | Yes | Jan |
| 73 | Yes | Alan |
| 74 | Yes | Filip |
| 75 | Yes | Grzegorz |
| 76 | Yes | Marcel |
| 77 | Yes | Antoni |
| 78 | Yes | Mikołaj |
| 79 | Yes | Igor |
| 80 | Yes | Tadeusz |
| 81 | Yes | Leon |
| 82 | Yes | Filip |
| 83 | Yes | Nikodem |
| 84 | Yes | Jan |
| 85 | Yes | Stanisław |
| 86 | Yes | Milan |
| 87 | Yes | Igor |
| 88 | Yes | Aleksander |
| 89 | Yes | Miłosz |
| 90 | Yes | Mikołaj |
| 91 | Yes | Aleksander |
| 92 | Yes | Tymoteusz |
| 93 | Yes | Franciszek |
| 94 | Yes | Oskar |
| 95 | Yes | Ksawery |
| 96 | Yes | Franciszek |
| 97 | Yes | Konstanty |
| 98 | Yes | Szymon |
| 99 | Yes | Filip |
| 100 | Yes | Tomasz |
| 101 | Yes | Błażej |
| 102 | Yes | Stanisław |
| 103 | Yes | Nikodem |
| 104 | Yes | MICHAŁ |
| 105 | Yes | TYMON |
| 106 | Yes | FRANEK |
| 107 | Yes | OLIWIER |
| 108 | Yes | Wojciech |
| 109 | Yes | Antoni |
| 110 | Yes | Mikołaj |
| 111 | Yes | Szymon |
| 112 | Yes | Igor |
| 113 | Yes | Wojciech |
| 114 | Yes | Oliwier |
| 115 | Yes | Antek |
| 116 | Yes | Filip |
| 117 | Yes | Ignacy |
| 118 | Yes | Antoni |
| 119 | Yes | Tymoteusz |
| 120 | Yes | Gniewko |
| 121 | Yes | Jan |
| 122 | Yes | Bartosz |
| 123 | Yes | Cezary |
| 124 | Yes | Jakub |
| 125 | Yes | Fabian |
| 126 | Yes | Franciszek |
| 127 | Yes | Igor |
| 128 | Yes | Leon |
| 129 | Yes | Janek |
| 130 | Yes | Stanisław |
| 131 | Yes | Leon |
| 132 | Yes | Robert |
| 133 | Yes | Władysław |
| 134 | Yes | Piotr |
| 135 | Yes | Milosz |
| 136 | Yes | Wojciech |
| 137 | Yes | Piotr |
| 138 | Yes | NIKODEM |
| 139 | Yes | Wojciech |
| 140 | Yes | Jan |
| 141 | Yes | Aleksander |
| 142 | Yes | Franciszek |
| 143 | Yes | Aleksander |
| 144 | Yes | Wiktor |
| 145 | Yes | Adam |
| 146 | Yes | Franciszek |
| 147 | Yes | Paweł |
| 148 | Yes | Jakub |
| 149 | Yes | Stanisław |
| 150 | Yes | Feliks |
| 151 | Yes | Ksawery |
| 152 | Yes | JAN |
| 153 | Yes | Kacper |
| 154 | Yes | Maksymilian |
| 155 | Yes | Szymon |
| 156 | Yes | GABRIEL |
| 157 | Yes | Marcel |
| 158 | Yes | Antoni |
| 159 | Yes | Adam |
| 160 | Yes | Wiktor |
| 161 | Yes | Stanisław |
| 162 | Yes | Adam |
| 163 | Yes | Jan |
| 164 | Yes | Wiktor |
| 165 | Yes | Marcel |
| 166 | Yes | Jan |

